Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.101


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.882 ms  0.987 ms  0.712 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.501 ms  2.275 ms  2.232 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  4.037 ms  3.988 ms  4.810 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  3.342 ms  3.192 ms  3.207 ms
 5  sea-edge-01.inet.qwest.net (65.126.54.205)  27.958 ms  28.139 ms  28.160 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  28.794 ms  29.191 ms  28.730 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  35.143 ms  35.184 ms  53.921 ms
 8  * te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  26.922 ms  25.782 ms
 9  te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  25.864 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81)  25.882 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73)  28.657 ms
10  te0-2-0-1.mpd22.lax01.atlas.cogentco.com (154.54.5.182)  39.340 ms  39.234 ms  39.167 ms
11  te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  38.696 ms  38.765 ms  40.493 ms
12  * vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  45.727 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.193 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  51.774 ms  49.366 ms  40.177 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *