Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.118


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.264 ms  0.884 ms  1.466 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.122 ms  8.197 ms  2.603 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.445 ms  5.403 ms  20.055 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  3.263 ms  2.479 ms  4.164 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  4.525 ms *  15.141 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  4.014 ms  3.126 ms  7.312 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  31.794 ms  24.337 ms  24.058 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  29.065 ms  26.378 ms  28.130 ms
 9  te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57)  30.042 ms *  23.576 ms
10  te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  25.873 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  24.510 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  23.957 ms
11  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  37.970 ms  37.234 ms  40.870 ms
12  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  40.418 ms  37.811 ms  37.973 ms
13  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  43.295 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  42.759 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.401 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *